New Delhi, Delhi
GST No. 07AAFCG3336D1ZY
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | GEM |
Statewise Approvals Available | All |
Vehicle Capacity | 4 Seater |
Max Speed Limit | 25 Km/Hr |
Charger | 48 V, CCCV, SMPS Charger |
Motor Type | BLDC |
Motor Voltage | 48 V |
Model | Queen |
Additional Information:
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | GEM |
Statewise Approvals Available | All |
Vehicle Capacity | 4 Seater |
Battery/Charger | With Battery/Charger |
Maximum Run | 100, >80 KM |
Warranty period | > 24 month(s), 12 month(s) |
Rickshaw Color | Multicolor |
Roof Type | Fiber |
Motor Power rating | 1000 W, >1250 W |
Battery Charging Time | 7-8 hours |
Battery Capacity | 31 - 50 AH |
Body Type | Closed, Open |
Battery Quantity Required | 4 |
Licensed | Licensed |
Maximum Load | 500 |
Frame Material | MS |
Chassis | Tubular |
Converter | 48 to 12V DC-DC 15 Amp |
Electric Consumption | Low |
Stepney | Available |
I Deal In | New Only |
Stopping Distance | 3.5 Mtr |
Vehicle Speed | 25 Km/H |
Country of Origin | Made in India |
Model | Queen DLX |
Sitting Capacity | 6 |
Additional Information:
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | GEM |
Statewise Approvals Available | All |
Vehicle Capacity | 4 Seater |
Battery Capacity | 90++ |
Country of Origin | Made in India |
Load Capacity | More Than 500 Kg |
Motor Power | 1 Kw /1.2 Kw |
Max Speed | 25 Km/H |
Model | Prince |
Additional Information:
Approx. Rs 1.73 Lakh / PieceGet Latest Price
Product Details:Voltage | 48V |
Brand | GEM |
Model Name/Number | Queen Plus |
Statewise Approvals Available | Pan India |
Vehicle Capacity | 4 Seater |
Battery/Charger | With Battery/Charger, Without Battery/charger |
Motor Power Rating | 1000 W |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Seating Capacity | 5 Seater |
Maximum Load | Upto 500 Kgs |
Charging Time | 4 Hours |
Max KM Range | 80-90 KM |
Model Name/Number | Queen |
Statewise Approvals Available | Uttar Pradesh |
Roof Type | Fiber |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 1001-1500 W |
Body Type | Open |
Battery Quantity Required | 4 |
License Requirement | Licensed |
Color | Red |
Frame Material | Steel Alloys |
Electric Consumption | 5-6 kWh |
Head Light | LED |
Is Under Service Period | Yes |
Country of Origin | Made in India |
Explore More Products
© Goenka Electric Motor Vehicles Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited