New Delhi, Delhi
GST No. 07AAFCG3336D1ZY
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Loading Capacity | Upto 500 kg |
Maximum Run Per Charge | 60-80 km |
Maximum Speed | 25 Km/hr |
Rear Suspension | Leaf Spring Type |
Front And Rear Brakes | Mechanical |
Body Material | Fiberglass/FRP/Iron |
Charger Input Voltage | 220V AC |
Charger Output Voltage | 48V/60V 15Amp |
Stepney | Available |
Breaks Rear | Drum |
Chassis | Tubular |
Convertor | 15Amp |
Tyre Rear | 3X12 |
Vehicle Model | Samrat |
Front Shocker | Telescopic |
Model | Samrat |
Brand | GEM |
Motor Details | 1000/1200W |
Tyre | 3X12 |
Wheel Size Front And Rear | 12Inch |
Wheel Material | Steel |
Weight | 343 Kg |
Battery | 12 Volt /100 AH |
Front Brake Diameter | 130 mm |
Rear Brake Diameter | 155 mm |
Dimension | 2750 mm x 1000 mm x 1800 mm |
Motor Capacity | 48 V BLDC |
Motor Power | 1500-2000 Watt |
Approx. Rs 1.31 Lakh / UnitGet Latest Price
Product Details:Color | Blue |
Power Source | Battery Operated |
Brand | GEM |
Fire and corrosion resistant body | Yes |
Envoirnment friendly | Yes |
Body Material | Mild Steel |
Number Of Wheel | 3 |
Surface Treatment | Color Coated |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Brand | GEM |
Number Of Wheel | 3 |
Body Material | Mild Steel |
Battery Capacity | 21- 30 AH |
Motor Power Rating | 750 W |
Battery Charging Time | 3 hours |
Speed Range | 45 Km/hour |
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product Details:Environment Friendly | Yes |
Fire and Corrosion Resistant Body | Yes |
Body Material | Mild Steel |
Brand | GEM |
Loading Capacity | 700 Kg |
Number Of Wheel | 5 |
Surface Treatment | Color Coated |
Explore More Products
© Goenka Electric Motor Vehicles Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited